Public data
CATALOG DATA
An inventory snapshot of public prompts, grouped by medium and tool label.
Snapshot time (UTC):
- Published entries
- 1346
- Free entries
- 615
- PRO entries
- 731
- Tool labels
- 45
By medium
| Medium | Entries |
|---|---|
| Image | 705 |
| Video | 395 |
| Music | 61 |
| Text and tutorials | 185 |
Tool labels
Entries are grouped by the text in the tool field. Different versions appear separately.
| Label | Entries |
|---|---|
| GPT Image 2 | 563 |
| Veo 3.1 | 254 |
| Midjourney v7 | 40 |
| Seedance 2.0 | 40 |
| ChatGPT / Claude / Gemini | 39 |
| Suno v5.5 | 38 |
| Claude Code | 34 |
| Kling 3.0 | 33 |
| ChatGPT | 26 |
| Sora 2 | 26 |
| Nano Banana Pro (Gemini) | 21 |
| Ideogram 3.0 | 17 |
| Udio | 17 |
| ChatGPT / Claude | 14 |
| Nano Banana Pro | 14 |
| Claude | 13 |
| Claude 4.5 Sonnet | 13 |
| Runway Gen-4 | 13 |
| OpenAI Codex | 12 |
| Gemini 2.5 Pro | 11 |
| Hailuo 02 | 10 |
| Flux.1 Pro | 9 |
| Luma Dream Machine | 9 |
| Pika 2.0 | 8 |
| Suno v6 | 8 |
| Adobe Firefly 4 | 7 |
| Claude Code / Codex | 7 |
| FLUX.2 | 7 |
| Recraft V3 | 7 |
| Claude Opus 4.7 | 6 |
| Flux.2 Pro / Max | 6 |
| Claude / ChatGPT | 4 |
| Nano Banana (Gemini) | 4 |
| Midjourney v7 / Flux.1.1 Pro | 3 |
| Flux | 2 |
| Vidu Q3 | 2 |
| Claude / ChatGPT / Gemini | 1 |
| Flux.1.1 Pro | 1 |
| Flux.1.1 Pro / Midjourney v7 | 1 |
| GPT Image 2 / Midjourney v7 | 1 |
| HappyHorse-1.0 | 1 |
| Runway Gen-4.5 | 1 |
| Sora 2 / Veo 3.1 | 1 |
| Stable Diffusion | 1 |
| Suno v6 / ChatGPT / Claude | 1 |
Scope and citation
This snapshot covers published PromptCraft prompts. Free and PRO counts follow each entry’s access label. Generation test records are documented on individual entries. Cite this page URL and its snapshot time.